Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 32.103 us | 32.126 us | 32.166 us |
Throughput | 310.89 Melem/s | 311.28 Melem/s | 311.50 Melem/s |
R² | 0.9950111 | 0.9950816 | 0.9948687 |
Mean | 32.117 us | 32.177 us | 32.251 us |
Std. Dev. | 177.45 ns | 347.82 ns | 485.12 ns |
Median | 32.091 us | 32.096 us | 32.112 us |
MAD | 34.545 ns | 49.643 ns | 73.427 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.